Web EndMemo


Egg, whole, cooked, fried


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 197.826 10737.241 7.054
Vitamin A (IU) mcg 728.26 52714.285 68.235
Vitamin B-6 mcg 0.154 12 0.082
Vitamin B-12 ug 1.389 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 1.217 45 0.181
Vitamin K ug 5.652 1640 0.691
Phosphorus (P) mg 208.695 9913.043 92.857
Potassium (K) mg 147.826 16500 174.897
Manganese (Mn) mg 0.076 88.1 31.25
Sodium (Na) mg 204.347 38750 0.993
Selenium (Se) ug 34.13 1917.107 136.283
Calcium (Ca) mg 58.695 7369.565 3.513
Zinc (Zn) mg 1.195 90.809 0.551
Iron (Fe) mg 1.978 97.692 1.142
Magnesium (Mg) mg 13.043 532.627 20
Copper (Cu) mg 0.11 14.588 0.086
Energy (Calories) KCal 200 898.437 200.904
Cholesterol mg 456.521 1234.939 0.000
Protein g 13.63 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0.826 100 1.684
Carbon Hydrote g 0.869 100 16
Fat g 15.304 100 3.268
Total Saturated fatty acids g 4.293 51.366 0.809
Total polyunsaturated fatty acids g 2.66 65.698 0.51
Pantothenic acid g 1.558 35.5 0.273
Total monounsaturated fatty acids g 6.345 74.647 0.949
Moisture (water) g 69.13 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 45.652 27666.666 0.000
Beta-cryptoxanthin ug 10.869 7904.761 0.000
Dietary Folate Equivalents ug 50 2690 19.78
Lutein + Zeaxanthin ug 358.695 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.076 88.1 0.993
Thiamin mg 0.076 9.02 0.073
Riboflavin mg 0.517 8.06 0.126





See Also: